![]() |
Heat Shrink Heat Gun Parts |
| Product | Part # | Description | Individual Price | Order | |
| Shrinfast 998 Rebuild Kit | |||||
| Product Options | Part # | Description | Individual Price | Order | |
| With Combustor | PA-998-51 | $275.00 | |||
| Shrinkfast 998 Heat Gun Parts | |||||
| Product Options | Part # | Description | Individual Price | Order | |
| O-Ring | PA-998-2 | Part # 2 | $0.75 | ||
| O-Ring | PA-998-6/24 | Part # 6/24 | $0.75 | ||
| O-Ring | PA-998-33 | Part # 33 |
$1.00 | ||
| Housing RH | PA-998-15 | Part # 15 | $56.00 | ||
| Housing LH | PA-998-16 | Part # 16 | $56.00 | ||
| Trigger/Ignitor Assembly | PA-998-17/18 | Part # 17/18 |
$67.50 | ||
| Safety | PA-998-20 | Part # 20 |
$20.00 | ||
| Spring | PA-998-21 | Part # 21 |
$3.50 | ||
| Spark Plug | PA-998-28 | Part # 28 |
$10.25 | ||
| Assembly Screws | PA-998-29 | Part # 29 |
$0.50 | ||
| Combustor | PA-998-30 | Part # 30 |
$130.00 | ||
| Combustor Assmbly w/screens | PA-998-30A | Part # 30A |
$161.00 | ||
| Button | PA-998-31 | Part # 31 |
$3.00 | ||
| Flameholder | PA-998-32 | Part # 32 |
$56.00 | ||
| Button Spring | PA-998-35 | Part # 35 |
$3.00 | ||
| Regulator Assembly | PA-998-37A | Part # 37A |
$100.00 | ||
| Gauge | PA-998-39C | Part # 39C |
$21.00 | ||
Pro-Tect a leader in Shrink Wrap Protection - Site Map
Shrink Wrap - Heat Shrink Wrap - Stretch Wrap - Shrink Wrap Equipment and Supplies.
(800) 889-9727
